Loading... Please wait...The HTC Sensation was such an, er, sensational smartphone that the company decided to stuff it full of fantastic audio tech and use it as the very first Beats Audio device. Running Android and featuring HTC’s snazzy user interface, the Sensation XE is not only an auditory masterpiece but a blummin’ good smartphone too.
This super-charged Sensation packs a 1.5GHz dual-core processor, ensuring that menu navigation is swift and media playback remains uninterrupted. Throw in 512MB RAM and you’ve got superb multitasking functionality, something that’ll no doubt prove useful when you’re attempting to playback media and peruse the web whilst chatting on the phone.
The Sensation XE comes with exclusive Beats in-ear headphones and a microSD card as standard whilst the 4.3” qHD display is perfect for viewing back all kinds of content, including those superb album visuals and flicks streamed through HTC Watch.
Key Features :
Item Includes :
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| Announced | 2011, September | |
| Size | Dimensions | 126.1 x 65.4 x 11.3 mm |
| Weight | 151 g | |
| Display | Type | S-LCD capacitive touchscreen, 16M colors |
| Size | 540 x 960 pixels, 4.3 inches (~256 ppi pixel density) | |
| - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - Gyro sensor - HTC Sense UI - Touch-sensitive controls |
||
| Sound | Alert types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited | |
| Internal | 4 GB (1 GB user available), 768 MB RAM | |
| Card slot | microSD, up to 32GB | |
| Data | GPRS | Up to 80 kbps |
| EDGE | Up to 236.8 kbps | |
| 3G | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB (MHL) v2.0 | |
| Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, dual-LED flash |
| Features | Geo-tagging, touch-focus, image stabilization, face detection, instant capture | |
| Video | Yes, 1080p@30fps, stereo sound recording | |
| Secondary | Yes, VGA | |
| Features | OS | Android OS, v2.3.4 (Gingerbread) |
| CPU | 1.5 GHz dual-core processor, Adreno 220 GPU, Qualcomm MSM 8260 Snapdragon | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| - Beats Audio - Beats headset - TV-out (via MHL A/V link) - SNS integration - Digital compass - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - MP3/AAC+/WAV/WMA player - XviD/MP4/H.263/H.264/WMV player - Organizer - Document viewer - Voice memo/dial/commands - Predictive text input |
||
| Battery | Standard battery, Li-Ion 1730 mAh | |
| Stand-by | Up to 310 h (2G) / Up to 540 h (3G) | |
| Talk time | Up to 9 h 16 min (2G) / Up to 7 h 20 min (3G) |
Choose a currency below to display product prices in the selected currency.