Loading... Please wait...HTC Incredible S combines a large 4-inch touch screen display with virtual surround sound via SRS WOW HD, so users can surf the Internet, admire photos and watch movies. It has a fast 1-gigahertz chip for speedy usage and a clever zoom function that will reflow Web pages to fit the screen. The Incredible S has an all-in-one 8.0-megapixel camera with high-definition video recording and a DLNA connection to connect to TVs to share media with friends.
Key Features :
Item Includes :
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| Announced | 2011, February | |
| Size | Dimensions | 120 x 64 x 11.7 mm |
| Weight | 135.5 g | |
| Display | Type | S-LCD capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 4.0 inches | |
| - Gorilla Glass display - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - HTC Sense UI - Touch-sensitive controls with rotating icons |
||
| Sound | Alert types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes, check quality | |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited | |
| Internal | 1.1 GB ROM, 768 MB RAM | |
| Card slot | microSD, up to 32GB | |
| Data | GPRS | Up to 114 kbps |
| EDGE | Up to 560 kbps | |
| 3G | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 | |
| Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, dual-LED flash, check quality |
| Features | Geo-tagging, touch-focus, image stabilization | |
| Video | Yes, 720p@30fps, check quality | |
| Secondary | Yes, 1.3 MP | |
| Features | OS | Android OS, v2.2 (Froyo), upgradable to v2.4 |
| CPU | 1 GHz Scorpion processor, Adreno 205 GPU, Qualcomm MSM8255 Snapdragon | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| - SNS integration - Digital compass - Dedicated search key - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - MP3/AAC+/WAV/WMA player - DivX/XviD/MP4/H.263/H.264/WMV player - Organizer - Document viewer - Voice memo/dial/commands - Predictive text input |
||
| Battery | Standard battery, Li-Ion 1450 mAh | |
| Stand-by | Up to 290 h (2G) / Up to 370 h (3G) | |
| Talk time | Up to 9 h 40 min (2G) / Up to 6 h 20 min (3G) |
Choose a currency below to display product prices in the selected currency.