Loading... Please wait...Item Includes :
Description :
HTC Desire HD is sculpted from a block of solid aluminum. It features a 4.3-inch touch screen display with Dolby Mobile and SRS virtual sound. Powered by a 1-gigahertz Qualcomm 8255 Snapdragon processor and running Google's latest Android 2.2 software, the Desire HD can multitask without hiccups. It also includes the new HTC Fast Boot that allows people to quickly make a call or check emails by shortening the time taken to complete the power-up sequence. The handset also integrates HTC's new Sense interface to improve how people capture, create, share and access multimedia content. With HTC Locations, users can have on-demand mapping without download delays or roaming charges. The software also includes an online e-reader connected to a new e-book store. Additional functions include an 8.0-megapixel camera that can capture 720p HD video, Wi-Fi and HSDPA Internet.
Key Features :
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| HSDPA 850 / 1900 - North America | ||
| Announced | 2010, September | |
| Size | Dimensions | 123 x 68 x 11.8 mm |
| Weight | 164 g | |
| Display | Type | LCD capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 4.3 inches | |
| - Gorilla Glass display - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - HTC Sense UI - Multi-touch input method |
||
| Sound | Alert types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes, check quality | |
| - Dolby Mobile and SRS sound enhancement | ||
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited | |
| Internal | 1.5 GB; 768 MB RAM | |
| Card slot | microSD, up to 32GB, 8GB included, buy memory | |
| Data | GPRS | Class 32 |
| EDGE | Class 32 | |
| 3G | HSDPA 7.2/14.4 Mbps; HSUPA 2/5.76 Mbps (carrier dependent) | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 | |
| Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, dual-LED flash, check quality |
| Features | Geo-tagging, face detection | |
| Video | Yes, 720p | |
| Secondary | No | |
| Features | OS | Android OS, v2.2 (Froyo), upgradable to v2.3 |
| CPU | 1 GHz Scorpion processor, Adreno 205 GPU, Qualcomm MSM8255 Snapdragon | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| - Digital compass - Dedicated search key - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - MP3/AAC+/WAV/WMA9 player - DivX/Xvid/MP4/H.263/H.264/WMV9/player - Facebook, Twitter applications - Adobe Flash 10.1 - Voice memo - Predictive text input |
||
| Battery | Standard battery, Li-Ion 1230 mAh | |
| Stand-by | Up to 490 h (2G) / Up to 420 h (3G) | |
| Talk time | Up to 9 h 15 min (2G) / Up to 5 h 30 min (3G) |
Choose a currency below to display product prices in the selected currency.